Erik Grönwall & The 69 Eyes Hold Strong, Bolan Climbs, New Entries Shake the List – Junkyard Sleaze Charts
Junkyard Sleaze Charts Week 2
It’s time for the Junkyard Sleaze Charts. As we said, every Tuesday or Wednesday we take a snapshot of the current state and give you an overview of the most listened-to songs in this genre. To see which formula we use and how we calculate the chart positions, check out the previous Week Chart.
This is the Week 2 Junkyard Sleaze Charts, 8th – 14th of April.
This week, no changes at the top. Erik Grönwall and The 69 Eyes firmly hold the top two spots, while this time Rachel Bolan has climbed one step and reached number three with his first solo single At War With Myself.
At number four, we have the first new entry of the week – the song Shout by Hardline. The new single of this legendary band make a great debut. Even better than the previous track Rise Up that debuted on the spot number 5.
| # | Band | Song | Score | Change |
|---|---|---|---|---|
| 1 | Erik Grönwall | Born To Break | 110.77 | — |
| 2 | The 69 Eyes | Cold Sweat (cover) | 85.27 | — |
| 3 | Rachel Bolan ft. Danko Jones | At War With Myself | 68.82 | ▲ 1 |
| 4 | Hardline | Shout | 68.26 | NEW |
| 5 | Blackrain | Come On | 54.66 | ▲ 2 |
| 6 | Confess ft. Will Wilde | The Warriors | 37.89 | ▼ 3 |
| 7 | Sister Sin | Somebody Save Me (cover) | 30.81 | ▲ 1 |
| 8 | Michael Monroe | Shinola | 27.18 | ▲ 2 |
| 9 | Lipz | Straight Up (cover) | 26.25 | — |
| 10 | Crashdïet | Loveblind | 24.59 | ▲ 1 |
| 11 | The Cruel Intentions | Wasteland | 24.11 | ▲ 1 |
| 12 | Spread Eagle | Street Noise | 24.11 | ▲ 1 |
| 13 | Chez Kane | Personal Rock N’ Roll | 23.90 | ▲ 1 |
| 14 | Ready To Strike | Lost Souls | 20.60 | ▲ 1 |
| 15 | Gunshine | Single Looks Good On You | 19.86 | ▲ 1 |
| 16 | Catalano | Lovin You Is Hard | 17.86 | NEW |
| 17 | Dharma Guns | The Voice Of The Underdogs | 14.99 | ▲ 1 |
| 18 | Väin Wild | High Night | 14.03 | ▲ 1 |
| 19 | Bruce Vayn | Let’s Go | 13.69 | ▲ 1 |
| 20 | The Gems ft. Tommy Johansson | Gravity | 55.64 | ▼ 14 |
Among the songs that made the biggest jump are Come On by Blackrain, as well as Shinola by the legendary Michael Monroe. Confess, with their song The Warriors, recorded a slight drop, but that’s normal considering it had only been on the chart for one day in the previous week.
Another new entry this week is the new single by Catalano, debuting at number 16 on the chart. The rest of the bands have moved by one position each, while at the very bottom we have Gravity by The Gems. The song technically made the biggest drop on the chart, but not because fans stopped listening to it—simply because more than 60 days have passed since its release. And those are the rules!
See you next week!
